Routing
index
Matched route
Route Parameters
| Name | Value |
|---|---|
| vueRouting | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | pentatrion_vite_build_proxy | /build/{path} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | create_market | /api/admin/create_market | Path does not match |
| 15 | create_user | /api/admin/create_user | Path does not match |
| 16 | get_user_stage | /api/admin/get_user_stage | Path does not match |
| 17 | get_market_stage | /api/admin/get_market_stage | Path does not match |
| 18 | get_market_evaluation | /api/admin/get_market_evaluation | Path does not match |
| 19 | get_user_market_evaluation | /api/admin/get_user_market_evaluation | Path does not match |
| 20 | unblock | /api/admin/unblock | Path does not match |
| 21 | get_user_avg_result | /api/admin/get_user_avg_result | Path does not match |
| 22 | get_exercises_for_stage | /api/admin/get_exercises_for_stage | Path does not match |
| 23 | get_all_exercises_results | /api/admin/get_all_exercises_results | Path does not match |
| 24 | getExercisesResultsForStage | /api/admin/get_exercises_results_for_stage | Path does not match |
| 25 | get_exercise | /api/get_exercise/{exerciseId} | Path does not match |
| 26 | get_exercise_attachment | /api/get_exercise_attachment/{attachment} | Path does not match |
| 27 | get_exercise_manual | /api/get_exercise_manual/{manual} | Path does not match |
| 28 | clear_all_user_exercises | /api/clear_all_user_exercises | Path does not match |
| 29 | get_modules | /api/get_modules | Path does not match |
| 30 | get_modules_ | /api/get_modules_ | Path does not match |
| 31 | getModuleElements | /api/get_module_elements | Path does not match |
| 32 | getUserAnalysis | /api/admin/get_user_analysis_by_stage | Path does not match |
| 33 | getUserAnalysisAllStages | /api/admin/get_user_analysis_all_stages | Path does not match |
| 34 | get_cm_effectiveness_data | /api/admin/get_cm_effectiveness_data | Path does not match |
| 35 | app_login | /api/auth/login | Path does not match |
| 36 | app_autologin | /api/auth/autologin | Path does not match |
| 37 | app_success | /apiapi/success | Path does not match |
| 38 | validate_auth | /api/validate_auth | Path does not match |
| 39 | app_logout | /apiapi/logout | Path does not match |
| 40 | getTvComponents | /api/get_tv_components | Path does not match |
| 41 | getTvComponents2 | /api/get_tv_components2 | Path does not match |
| 42 | getSegments | /api/get_segments | Path does not match |
| 43 | getMacroSegments | /api/get_macrosegments | Path does not match |
| 44 | getMix5p | /api/get_mix5p2 | Path does not match |
| 45 | getProductPorfolio | /api/get_productportfolio | Path does not match |
| 46 | getGoalBudgeting | /api/get_goalbudgeting | Path does not match |
| 47 | getGoalBudgeting2 | /api/get_goalbudgeting2 | Path does not match |
| 48 | getGoalBudgetingData | /api/get_goalbudgeting_data | Path does not match |
| 49 | getGoalBudgetingData2 | /api/get_goalbudgeting_data2 | Path does not match |
| 50 | saveMix5p | /api/save_mix5p2 | Path does not match |
| 51 | getUserMix5p | /api/get_user_mix5p2 | Path does not match |
| 52 | getProductionLines | /api/get_productionlines | Path does not match |
| 53 | getSalesNetwork | /api/get_salesnetwork | Path does not match |
| 54 | getSalesNetwork2 | /api/get_salesnetwork2 | Path does not match |
| 55 | saveUserModel | /api/save_user_model | Path does not match |
| 56 | getUserModels | /api/get_user_models | Path does not match |
| 57 | getRemoveModel | /api/remove_user_model | Path does not match |
| 58 | getUserGoalBudgeting | /api/get_user_goalbudgeting | Path does not match |
| 59 | getUserGoalBudgeting2 | /api/get_user_goalbudgeting2 | Path does not match |
| 60 | saveUserSegments | /api/save_product_distribution | Path does not match |
| 61 | saveUserSegments2 | /api/save_product_distribution2 | Path does not match |
| 62 | saveUserModelProductionPlan | /api/save_user_model_productionplan | Path does not match |
| 63 | saveUserProductionLine | /api/save_user_productionline | Path does not match |
| 64 | saveUserProductionLineExtensions | /api/save_productionline_extensions | Path does not match |
| 65 | getUserProductionLines | /api/get_user_productionlines | Path does not match |
| 66 | removeUserProductionLine | /api/remove_user_productionline | Path does not match |
| 67 | cancelRemoveUserProductionLine | /api/cancel_remove_user_productionline | Path does not match |
| 68 | saveUserProduct | /api/save_user_product | Path does not match |
| 69 | getUserProducts | /api/get_user_products | Path does not match |
| 70 | removeUserProduct | /api/remove_user_product | Path does not match |
| 71 | restoreDefaultProducts | /api/restore_default_products | Path does not match |
| 72 | saveUserSalesNetworkFormat | /api/save_user_salesnetworkformat | Path does not match |
| 73 | getUserSalesNetworkFormat | /api/get_user_salesnetwork | Path does not match |
| 74 | getCompetitorsSalesNetworks | /api/get_competitors_salesnetworks | Path does not match |
| 75 | saveUserDistributionModel | /api/save_user_distributionmodel | Path does not match |
| 76 | getUserDistributionModel | /api/get_user_distributionmodel | Path does not match |
| 77 | saveUserProductionPlan | /api/save_user_productionplan | Path does not match |
| 78 | getUserProductionplan | /api/get_user_productionplan | Path does not match |
| 79 | saveUserSalesnetwork | /api/save_user_salesnetwork | Path does not match |
| 80 | saveUserSalesPlan | /api/save_user_salesplan | Path does not match |
| 81 | getChart | /api/get_chart_points | Path does not match |
| 82 | getChart2 | /api/get_chart_points2 | Path does not match |
| 83 | getClaims | /api/get_claims | Path does not match |
| 84 | getUserSalesnetwork | /api/get_user_salesnetwork | Path does not match |
| 85 | setUserClaim | /api/save_user_claim | Path does not match |
| 86 | getUserClaim | /api/get_user_claim | Path does not match |
| 87 | getMarketClaims | /api/get_market_claims | Path does not match |
| 88 | getUserData | /api/get_user_data | Path does not match |
| 89 | saveReadyForEvaluation | /api/save_ready_for_evaluation | Path does not match |
| 90 | getLibrary | /api/get_library/{libraryId} | Path does not match |
| 91 | getTestParams | /api/get_test_params | Path does not match |
| 92 | getStandards | /api/get_standards | Path does not match |
| 93 | getUserStandards | /api/get_user_standards | Path does not match |
| 94 | saveUserStandards | /api/save_user_standards | Path does not match |
| 95 | getCompetitorsStandards | /api/get_competitors_standards | Path does not match |
| 96 | generateAIStepDocument | /api/generate_ai_step_document/{stepId} | Path does not match |
| 97 | getPersonaData | /api/get_persona_data | Path does not match |
| 98 | saveUserPersona | /api/save_user_persona | Path does not match |
| 99 | removeUserPersona | /api/remove_user_persona | Path does not match |
| 100 | getUserPersonas | /api/get_user_personas | Path does not match |
| 101 | getCampaignClaims | /api/get_campaign_claims | Path does not match |
| 102 | saveCampaignName | /api/save_campaign_name | Path does not match |
| 103 | getTargetGroup | /api/get_target_group | Path does not match |
| 104 | saveUserTargetGroup | /api/save_user_target_group | Path does not match |
| 105 | getCreations | /api/get_creations | Path does not match |
| 106 | saveUserCreation | /api/save_user_creation | Path does not match |
| 107 | getMediaplan | /api/get_mediaplan | Path does not match |
| 108 | getMediumIndicators | /api/get_medium_indicators | Path does not match |
| 109 | saveUserMediaplan | /api/save_user_mediaplan | Path does not match |
| 110 | getUserMediaplan | /api/get_user_mediaplan | Path does not match |
| 111 | removeUserCampaign | /api/remove_user_campaign | Path does not match |
| 112 | getCompetitorsCreation | /api/get_competitors_creation | Path does not match |
| 113 | evaluation | /api/admin/evaluation | Path does not match |
| 114 | reverseEvaluation | /api/admin/reverseEvaluation | Path does not match |
| 115 | testProductionLines | /api/test_productionlines | Path does not match |
| 116 | testUserProductionLines | /api/test_userproductionlines | Path does not match |
| 117 | testSalesAllocation | /api/test_salesallocation | Path does not match |
| 118 | testFinance | /api/test_finance | Path does not match |
| 119 | getFinanse | /api/get_finanse | Path does not match |
| 120 | getFinanseResult | /api/get_finanse_result | Path does not match |
| 121 | getTkw | /api/get_tkw | Path does not match |
| 122 | getCapacity | /api/get_capacity | Path does not match |
| 123 | getBank | /api/get_bank | Path does not match |
| 124 | saveUserCredit | /api/save_user_credit | Path does not match |
| 125 | getUserSalesPlan | /api/get_user_salesplan | Path does not match |
| 126 | getFinancialPerspective | /api/get_financial_perspective | Path does not match |
| 127 | getBudgetByProduct | /api/get_budget_by_product | Path does not match |
| 128 | getOperationCosts | /api/get_operation_costs | Path does not match |
| 129 | getDiscounts | /api/get_discounts | Path does not match |
| 130 | saveCompanyName | /api/save_company_name | Path does not match |
| 131 | getUserFinancialStats | /api/get_user_financial_stats | Path does not match |
| 132 | getMarketShares | /api/get_market_shares | Path does not match |
| 133 | getCompanies | /api/get_companies | Path does not match |
| 134 | getMarketByClasses | /api/get_market_by_classes | Path does not match |
| 135 | getMarketProducts | /api/get_market_products | Path does not match |
| 136 | getProductPortfolioSummary | /api/get_product_portfolio_summary | Path does not match |
| 137 | getProductPortfolio | /api/get_product_portfolio | Path does not match |
| 138 | getProductSatisfaction | /api/get_product_satisfaction | Path does not match |
| 139 | getProductQualityVsPrice | /api/get_product_quality_vs_price | Path does not match |
| 140 | getProductBcgMatrix | /api/get_product_bcg_matrix | Path does not match |
| 141 | getResults | /api/get_results | Path does not match |
| 142 | skip | /api/skip | Path does not match |
| 143 | skip2 | /api/skip2 | Path does not match |
| 144 | addusers | /api/addusers | Path does not match |
| 145 | get_user_stage_old | /api/get_user_stage_old | Path does not match |
| 146 | next_user_stage | /api/next_user_stage | Path does not match |
| 147 | update_user_stage | /api/update_user_stage | Path does not match |
| 148 | reset_user_stage | /api/reset_user_stage | Path does not match |
| 149 | confirm_user_decision | /api/confirm_user_decision | Path does not match |
| 150 | get_user_steps | /api/get_user_steps | Path does not match |
| 151 | save_user_step | /api/save_user_step | Path does not match |
| 152 | download_step_csv | /api/get_step_csv/{exerciseId}/{stepId} | Path does not match |
| 153 | index | /{vueRouting} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.